| Week Number | Week Start | Price for Apartment |
| Week 1 Week 1 | Early dates available | prices on request |
| Week 2 | flexi dates on request | |
| Week 3 | Friday 16th December | £750/SOLD |
| Week 4 | Friday 23rd December | £1,350/ SOLD |
| Week 5 | Friday 30thDecember | £1,850/ 8 nights/SOLD |
| Week 6 | Saturday 7th January | £980/SOLD |
| Week 7 | Saturday 14th January | £980/SOLD |
| Week 8 | Saturday 21st January | £980/SOLD |
| Week 9 | Saturday 28th January | £1,050/SOLD |
| Week 10 | Saturday 4th February | £1,100/SOLD |
| Week 11 | Saturday 11th February | £1,850/SOLD |
| Week 12 | Saturday 18th February | £1,400/SOLD |
| Week 13 | Saturday 25th February | £1,250/SOLD |
| Week 14 | Saturday 3rd March | £1,250/SOLD |
| Week 15 | Saturday 10 th March | £1,250/SOLD |
| Week 16 | Saturday 17th March | £1,050 |
| Week 17 | Saturday 24th March | £1,350/SOLD |
| Week 18 | Saturday 31st March | £1,350/SOLD |
| Week 19 | Saturday 7thApril | £900 |
| Week 20 | Saturday 14th April | £700 |
Payment: On confirmation of your booking we will require a deposit of £600. Full payment of booking must be paid eight weeks before departure date.
Please note that a local tax (taxe de sejour) is payable in resort. This is charged at a rate of 1.10 Euros per person per night. (approx £11.00 for the week) We also require a deposit cheque of euro 400 euro which will be returned at the end of your stay.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.